Search Pincode
By Post OfficesAreaPincode.in provides you one of the easiest and user friendly platform to search pincodes by Post Office, City, Town, Village, Colony, Road, Street, Hospital, Building etc.
Shodapur Post Office In Panipat District, Haryana, India
All Post Offices List With Same Pincode - 132105
"Shodapur" Post Office Location On Google Map
FAQ RELATED TO "SHODAPUR" POST OFFICE
The pincode of Shodapur post office is 132105.
What is the Phone Number of Shodapur post office?The Phone Number of Shodapur post office is not available.
What is the post office type of Shodapur post office?The post office type of Shodapur post office is Branch Office (B.O) .
Is delivery avaiable in Shodapur post office?Yes, Delivery is available in Shodapur post office.
What is the Tehsil of Shodapur post office?The Tehsil of Shodapur post office is not available.
What is the district of Shodapur post office?The district of Shodapur post office is Panipat.
What is the state of Shodapur post office?The state of Shodapur post office is Haryana, India.
What is the Divison Name of Shodapur post office?The Divison Name of Shodapur post office is Karnal Division.
Where is the Head Quarter of Shodapur post office?The Head Quarter of Shodapur post office is DivReportingCircle.
What is the Circle Name of Shodapur post office?The Circle Name of Shodapur post office is Haryana Circle.
What is the Related Sub Office of Shodapur post office?The Related Sub Office of Shodapur post office is not available.
What is the Related Head Office of Shodapur post office?The Related Head Office of Shodapur post office is not available.
Search Pincode
By Colony / Road / Building etc.First Two Digits of Pincode
| PIN prefix | Postal abbrv | Region |
|---|---|---|
| 744 | AN | Andaman and Nicobar Islands |
| 51–53 | AP | Andhra Pradesh |
| 90–99 | APS | Army Postal Service |
| 790–792 | AR | Arunachal Pradesh |
| 78 | AS | Assam |
| 80–85 | BR | Bihar |
| 16 | CH | Chandigarh |
| 49 | CT | Chhattisgarh |
| 396 | DH | Dadra and Nagar Haveli |
| 396 | DH | Daman and Diu |
| 11 | DL | Delhi |
| 403 | GA | Goa |
| 36–39 (except 396) | GJ | Gujarat |
| 12–13 | HR | Haryana |
| 17 | HP | Himachal Pradesh |
| 18–19 | JK | Jammu and Kashmir |
| 80–85 | JH | Jharkhand |
| 56–59 | KA | Karnataka |
| 67–69 (except 682) | KL | Kerala |
| 18–19 | LA | Ladakh |
| 682 | LD | Lakshadweep |
| 45–48 | MP | Madhya Pradesh |
| 40–44 (except 403) | MH | Maharashtra |
| 795 | MN | Manipur |
| 793–794 | ML | Meghalaya |
| 796 | MZ | Mizoram |
| 797–798 | NL | Nagaland |
| 75–77 | OR | Odisha |
| 605 | PY | Puducherry |
| 14–15 | PB | Punjab |
| 30–34 | RJ | Rajasthan |
| 737 | SK | Sikkim |
| 60–66 (except 605) | TN | Tamil Nadu |
| 50 | TG | Telangana |
| 799 | TR | Tripura |
| 20–28 | UP | Uttar Pradesh |
| 20–28 | UT | Uttarakhand |
| 70–74 (except 737 & 744) | WB | West Bengal |
